<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandpoint Houses &#187; Home</title>
	<atom:link href="http://www.sandpointhouses.com/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandpointhouses.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 08:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>413 Cindy Lane,Sandpoint, ID</title>
		<link>http://www.sandpointhouses.com/properties/413-cindy-lanesandpoint-id-523</link>
		<comments>http://www.sandpointhouses.com/properties/413-cindy-lanesandpoint-id-523#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:24:25 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[cindy lane]]></category>
		<category><![CDATA[granite counter tops]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[oak cabinets]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[sandpoint id]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[tile floors]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/413-cindy-lanesandpoint-id-523.html</guid>
		<description><![CDATA[Very nice turn key Tri-Level home on 15 park like acres, has hard wood and tile floors fwith granite Counter tops in the kitchen, and goregeous oak cabinets, has 35 X 48 shop with 12 foot RV doors and 12 foot tip out, plus 2 car detached garage completely private with mini orchard and 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Very nice turn key Tri-Level home on 15 park like acres, has hard wood and tile floors fwith granite Counter tops in the kitchen, and goregeous oak cabinets, has 35 X 48 shop with 12 foot RV doors and 12 foot tip out, plus 2 car detached garage completely private with mini orchard and 40 foot deck with hot tub with CD system, Plus outdoor paito  with fire pit for additional entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/properties/413-cindy-lanesandpoint-id-523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>434 Cindy Lane</title>
		<link>http://www.sandpointhouses.com/properties/434-cindy-lane-537</link>
		<comments>http://www.sandpointhouses.com/properties/434-cindy-lane-537#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:32:37 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cindy lane]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[gas fire place]]></category>
		<category><![CDATA[gorgeous acres]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[horse enthusiasts]]></category>
		<category><![CDATA[Hwydronics]]></category>
		<category><![CDATA[selkirk mountains]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/properties/434-cindy-lane-537</guid>
		<description><![CDATA[This beautiful home with awesome views of the Selkirk Mountains, on ten gorgeous acres, with guest home, granite counter tops, three stall car/shop, also has two car attached garage with Hwydronics system, has large maste bedroom with gas fire place. This Home has all the privacy you desire. Horse enthusiasts you&#8217;ll Love this one !]]></description>
			<content:encoded><![CDATA[<p>This beautiful home with awesome views of the Selkirk Mountains, on ten gorgeous acres, with guest home, granite counter tops, three  stall car/shop, also has two car attached garage with Hwydronics system, has large maste bedroom with gas fire place. This Home has all the privacy you desire. Horse enthusiasts you&#8217;ll Love this one !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/properties/434-cindy-lane-537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>860 Meadowood Road</title>
		<link>http://www.sandpointhouses.com/properties/860-meadowood-road-531</link>
		<comments>http://www.sandpointhouses.com/properties/860-meadowood-road-531#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:11:18 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[acre parcels]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[forest service land]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[territorial]]></category>
		<category><![CDATA[territorial views]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/860-meadowood-road-531.html</guid>
		<description><![CDATA[This beautiful 3 bedroom 3 bathroom home next to accessible forest service land with lots onature trails, where you can horseback ride hike and backpack right from home and has beautiful territorial views, with year round creek, property is fenced and cross fenced for livestock, property can be split into two 10 acre parcels. This [...]]]></description>
			<content:encoded><![CDATA[<p>This beautiful 3 bedroom 3 bathroom home next to accessible forest service land with lots onature trails, where you can horseback ride hike and backpack right from home and has beautiful territorial views, with year round creek, property is fenced and cross fenced for livestock, property can be split into two 10 acre parcels. This is a must see !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/properties/860-meadowood-road-531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Selling a Home More Easily</title>
		<link>http://www.sandpointhouses.com/sandpoint-articles/tips-on-selling-a-home-more-easily-371</link>
		<comments>http://www.sandpointhouses.com/sandpoint-articles/tips-on-selling-a-home-more-easily-371#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:04:17 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Sandpoint Articles]]></category>
		<category><![CDATA[agency web]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[favorable terms]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/tips-on-selling-a-home-more-easily/</guid>
		<description><![CDATA[A variety of measures are available for selling your home more easily. Continue reading for tips on how to apply them. . . 1. Remain open to negotiating a lower price for your home in exchange for other more favorable terms, such as including fewer items with the home. 2. If the home needs any [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of measures are available for selling your home more easily.  Continue reading for tips on how to apply them. . .  1.  Remain open to negotiating a lower price for your home in exchange for other more favorable terms, such as including fewer items with the home.   2.  If the home needs any major repairs that you cannot afford right now, offer to finish them upon selling the property.  However, it is better to do this beforehand when possible.  First impressions are always important, so try to make you home look it&#8217;s best before you put it on the market.   3.  Provide your realtor with a duplicate key to the house, or access to a key via a lock box; this will enable him or her to show the home to potential buyers at times when it isn&#8217;t convenient for you to be present.   4.  Select an asking price which allows for at least a slightly lower offer you can accept.  However, don&#8217;t make the price so high that it intimidates the home buyers capable of offering an acceptable sum.  5.  Consider holding an open house.  Individuals who are reluctant to schedule a showing can easily visit, potentially becoming interested in the home.  6.  Review your home&#8217;s listing(s) on the MLS and real estate agency web sites, and report any significant inaccuracies to your realtor.  Be sure your listing has great pictures of your home, to draw potential new buyers in! Following these tips should make selling your house more easily possible, while saving time and money.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/sandpoint-articles/tips-on-selling-a-home-more-easily-371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Home Prices So High In Coeur D&#8217;alene, Id When The Average Income Is $10 Per Hour.?</title>
		<link>http://www.sandpointhouses.com/sandpoint-questions/why-are-home-prices-so-high-in-coeur-dalene-id-when-the-average-income-is-10-per-hour-333</link>
		<comments>http://www.sandpointhouses.com/sandpoint-questions/why-are-home-prices-so-high-in-coeur-dalene-id-when-the-average-income-is-10-per-hour-333#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:12:32 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Sandpoint Questions]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Coeur]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[D'alene]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment market]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hour.]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Newer]]></category>
		<category><![CDATA[north idaho]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/why-are-home-prices-so-high-in-coeur-dalene-id-when-the-average-income-is-10-per-hour/</guid>
		<description><![CDATA[The employment market just doesn&#8217;t warrant cost of homes in North Idaho at all. Newer stick built homes are in the 190 to 225,000 range for less then 1500 square feet. Las Vegas had better quality, more square footage during their boom when employment and wages were at their peak and the average couple earned [...]]]></description>
			<content:encoded><![CDATA[<p>The employment market just doesn&#8217;t warrant cost of homes in North Idaho at all.  Newer stick built homes are in the 190 to 225,000 range for less then 1500 square feet.  Las Vegas had better quality, more square footage during their boom when employment and wages were at their peak and the average couple earned 80,000 +  not 30,000 like I see in Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/sandpoint-questions/why-are-home-prices-so-high-in-coeur-dalene-id-when-the-average-income-is-10-per-hour-333/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Are The Basics For Beginning To Understand Real Estate?</title>
		<link>http://www.sandpointhouses.com/real-estate-questions/what-are-the-basics-for-beginning-to-understand-real-estate-331</link>
		<comments>http://www.sandpointhouses.com/real-estate-questions/what-are-the-basics-for-beginning-to-understand-real-estate-331#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:12:23 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Real Estate Questions]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[best resources]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate career]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/what-are-the-basics-for-beginning-to-understand-real-estate/</guid>
		<description><![CDATA[I&#8217;m purchasing my own home and in about 4 or 5 years I hope to be able to purchase one or two more &#8211; and grow from there. What do I need to know to begin a real estate career? Is it better to rent houses out OR try to sell them for a profit? [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m purchasing my own home and in about 4 or 5 years I hope to be able to purchase one or two more &#8211; and grow from there.<br />
What do I need to know to begin a real estate career?  Is it better to rent houses out OR try to sell them for a profit?<br />
What are some of the best resources (especially online) for real estate beginners?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/real-estate-questions/what-are-the-basics-for-beginning-to-understand-real-estate-331/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If We Hire A Real Estate Agent, Can They Work With Us On Foreclosed Properties?</title>
		<link>http://www.sandpointhouses.com/real-estate-questions/if-we-hire-a-real-estate-agent-can-they-work-with-us-on-foreclosed-properties-276</link>
		<comments>http://www.sandpointhouses.com/real-estate-questions/if-we-hire-a-real-estate-agent-can-they-work-with-us-on-foreclosed-properties-276#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:06:54 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Real Estate Questions]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/if-we-hire-a-real-estate-agent-can-they-work-with-us-on-foreclosed-properties/</guid>
		<description><![CDATA[Can most real estate agents help their clients with foreclosed properties, or do they usually just stick to listings with home owners? We&#8217;re looking into buying, but are on a limited budget, and want to look more closely into foreclosures. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Can most real estate agents help their clients with foreclosed properties, or do they usually just stick to listings with home owners? We&#8217;re looking into buying, but are on a limited budget, and want to look more closely into foreclosures. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/real-estate-questions/if-we-hire-a-real-estate-agent-can-they-work-with-us-on-foreclosed-properties-276/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do Deduct Real Estate Taxes On 1040a?</title>
		<link>http://www.sandpointhouses.com/real-estate-questions/how-do-deduct-real-estate-taxes-on-1040a-262</link>
		<comments>http://www.sandpointhouses.com/real-estate-questions/how-do-deduct-real-estate-taxes-on-1040a-262#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:30:41 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Real Estate Questions]]></category>
		<category><![CDATA[1040a]]></category>
		<category><![CDATA[Deduct]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax payments]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/how-do-deduct-real-estate-taxes-on-1040a/</guid>
		<description><![CDATA[I purchased a home in October, 2007. My monthly mortgage payment includes my county, state, and school taxes (they are placed in Escrow). Apparently my tax payments will be paid out of escrow in April, May and August of 2008. Does that mean that I can not claim real estate for my 2007 return? (At [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased a home in October, 2007. My monthly mortgage payment includes my county, state, and school taxes (they are placed in Escrow).<br />
Apparently my tax payments will be paid out of escrow in April, May and August of 2008.<br />
Does that mean that I can not claim real estate for my 2007 return?<br />
(At closing, I did have to reimburse the seller for real estate taxes he had already paid up to Dec. 31.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/real-estate-questions/how-do-deduct-real-estate-taxes-on-1040a-262/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 homebuying rules</title>
		<link>http://www.sandpointhouses.com/tips/5-homebuying-rules-255</link>
		<comments>http://www.sandpointhouses.com/tips/5-homebuying-rules-255#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:14:39 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal reserve bank of dallas]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgage loan]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Harvey Rosenblum]]></category>
		<category><![CDATA[high frequency economics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Ian Shepherdson]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/?p=255</guid>
		<description><![CDATA[Another spring, another dormant season in real estate? Maybe yes, maybe no. In 2008 alone, the housing bust wiped out an estimated $2 trillion in home values. But for the first time in a long time, we are finally seeing an upside. The same falling home prices that wreaked so much havoc in the economy [...]]]></description>
			<content:encoded><![CDATA[<p>Another spring, another dormant season in real estate?</p>
<p>Maybe yes, maybe no.</p>
<p>In 2008 alone, the housing bust wiped out an estimated $2 trillion in home values. But for the first time in a long time, we are finally seeing an upside.</p>
<p>The same falling home prices that wreaked so much havoc in the economy are queuing up as the solution to the bust.</p>
<p>With prices down about 25% from their 2006 peaks, homes and buying incentives are tempting bargain hunters once again. Many economists agree that we&#8217;ve seen the bottom of the market and can see a faint but discernible light at the end of the long, dark tunnel. Sale volumes are up in many parts of the country, but prices aren&#8217;t.</p>
<p>In early April, the average 30-year, fixed-rate mortgage loan dropped under 4.8% to historic lows, according to Freddie Mac, prompting some qualified buyers to buy and others to refinance.</p>
<p>At a spring speech, Harvey Rosenblum, executive vice president and director of research for the Federal Reserve Bank of Dallas, said the economy will improve markedly in 2010 and should be back on track by 2011. Housing, which led the country into this economic mess, could well lead it out, he said, partially because of the Obama administration&#8217;s $75 billion mortgage relief plan.</p>
<p>The stimulus plan, in part, is offering first-time homebuyers a tax credit up to $8,000, plus a refinancing program that gives much-needed help to owners who are struggling with mortgages and incentive to their lenders.</p>
<p>Credit is finally starting to flow again, and prudent families with a reasonable down payment are for the most part getting the go-ahead to buy. Ian Shepherdson, chief U.S. economist at High Frequency Economics, noted this spring that falling housing prices are likely to slow heading into the summer months and possibly show improvement, cautioning that &#8220;foreclosures are weighing heavily on prices.&#8221;</p>
<p>A history lesson<br />
There are some important lessons to learn from the bust, lest we be doomed to repeat our mistakes. In a nutshell, here&#8217;s what happened:</p>
<p>Years of robust health in the housing market prompted overinvesting, quick flipping, overbuilding and credit overextension, enabled by cheap financing. Homes began to exceed their brick-and-mortar and land values vastly, and owners started borrowing against hoped-for run-ups in future values. Meanwhile, builders cranked into high gear to accommodate zealous investors and builders.</p>
<p>Caught up in the frothy market, lenders and buyers alike bucked basic risk-management principles by implementing unsustainable mortgage arrangements, zero-down deals and other dubious lending programs, many with upward-adjusting ARMs — adjustable-rate mortgages that would later cut the legs out from under them.</p>
<p>Meanwhile, some financiers read aggressive federal anti-redlining guidelines as a green light to lend to everyone with a pulse. Lenders pushed these and other mortgage risks onto institutional investors the world over via mortgage-backed securities and bonds, which even some of the world&#8217;s best financial minds failed to identify as ticking time bombs.</p>
<p>The last wave of investment homes was sold abruptly at big losses, and values started dropping across the board, especially in places such as Florida, California and Nevada. ARMs reset and foreclosures continued to spiral. Suddenly, hundreds of thousands of people owed more on their homes than they were worth and had nowhere to turn. Soon, the stock market tanked, the values of retirement plans were slashed and millions of jobs were lost.</p>
<p>The net result: Real estate has been repriced. The rest is history — a history we should not soon forget.</p>
<p>The repricing of home values almost everywhere in the country brings with it a whole new real-estate reality, one that marks a return to some of the real-estate &#8220;rules&#8221; of the past. It&#8217;s a reversion to many tried-and-true fundamentals you should recognize and comprehend:</p>
<ol>
<li>Save smart for a down payment. It&#8217;s true that tying up all your equity in a mortgage can take away your emergency cash buffer in a downturn. But with the market starting to stabilize, the benefits of a large down payment — from 15% to 20% — will pay off in the form of higher equity, lower payments, better interest rates and more readily available refinancing.</li>
<li>Borrow within your means. Just because you&#8217;re approved by a lender for a specific mortgage amount doesn&#8217;t mean you can really afford the home. The wholesale defaults that occurred on tens of thousands of too-lenient loans carry a strong message: Live within your budget. Lenders grew more complacent with underwriting and appraisal standards because double-digit annual price appreciation lulled them into believing their collateral was safe. In their gamble, they abandoned the three C&#8217;s of mortgage lending — credit, capacity and collateral — and everyone lost. Until the run-up in values, a safe mortgage on a home was considered no more than three times a buyer&#8217;s annual family income. Some old-school traditions need to become new-school traditions.</li>
<li>Buy for the long term. This isn&#8217;t the time to try to make a fast buck in real estate. There&#8217;s still some market pain left, and it&#8217;s unclear when prices will rebound. If you&#8217;re buying this year, plan on staying put for the long haul.</li>
<li>Your market is unique. National housing trends don&#8217;t mean anything. Understand your market&#8217;s dynamics, which include the health of the local job market, local foreclosure statistics, price movements, a home&#8217;s average time on the sales block, the lack — or abundance — of newly built homes coming upstream and the prices of comparable sales in your specific neighborhood of interest.</li>
<li>Watch for the pricing warning signs in the next cycle. Continued home-price run-ups year after year should raise a big, bright, red flag in your castle. From 2000 to 2005, U.S. housing prices increased by an average of 53%, with many markets far exceeding that, including California at 109%, Nevada at 94% and Florida at 90%. That party ended abruptly, and nearly everyone suffered a hangover.</li>
</ol>
<p>This article was written by Steve McLinden for Bankrate.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/tips/5-homebuying-rules-255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Mid 50s &amp; Relocating To Northern Idaho -soon. I&#8217;d Love To Hear Your Pros&amp;cons On Such A Move Help!please</title>
		<link>http://www.sandpointhouses.com/sandpoint-questions/were-mid-50s-relocating-to-northern-idaho-soon-id-love-to-hear-your-proscons-on-such-a-move-helpplease-228</link>
		<comments>http://www.sandpointhouses.com/sandpoint-questions/were-mid-50s-relocating-to-northern-idaho-soon-id-love-to-hear-your-proscons-on-such-a-move-helpplease-228#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:20:32 +0000</pubDate>
		<dc:creator>Dustin Dempsey</dc:creator>
				<category><![CDATA[Sandpoint Questions]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[coeur d alene]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Hear]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Lake Arrowhead]]></category>
		<category><![CDATA[lake arrowhead ca]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lucky cause]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northern id]]></category>
		<category><![CDATA[northern ID - Sandpoint]]></category>
		<category><![CDATA[Pros&cons]]></category>
		<category><![CDATA[Relocating]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[soon.]]></category>
		<category><![CDATA[spirit lake]]></category>
		<category><![CDATA[Such]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[W VA]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.sandpointhouses.com/2009/07/were-mid-50s-relocating-to-northern-idaho-soon-id-love-to-hear-your-proscons-on-such-a-move-helpplease/</guid>
		<description><![CDATA[I&#8217;m 3rd gen. So Cal and Ron(husband)is from W VA, well he&#8217;s been in CA since 2 yrs old, but definitely W VA guy We&#8217;ve been married 35 yrs and Ron was VERY lucky cause he retired 1/1/07 with full benefits at 57 yrs old!! We are actually young enough to enjoy this! We&#8217;re very [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 3rd gen. So Cal and Ron(husband)is from W VA, well he&#8217;s been in CA since 2 yrs old, but definitely W VA guy  We&#8217;ve been married 35 yrs and Ron was VERY lucky cause he retired 1/1/07 with full benefits at 57 yrs old!! We are actually young enough to enjoy this! We&#8217;re very much in love and we&#8217;re best friends.  I&#8217;ll be happy anywhere as long as I&#8217;m with Ron. We looked for 12 yrs in/around Idaho and found our land  2 yrs ago! I spent much of my childhood in Lake Arrowhead, CA &#038; Clark Fork, ID is way like that 40 yrs ago. Even tho it&#8217;s a done deal, I&#8217;d love any and all pros &#038; cons you all have about northern ID &#8211; Sandpoint, Coeur d&#8217;Alene, Spirit Lake or any other town you know of. I would like to know all I can about my new &#8216;home town&#8217; before the fact.  I&#8217;d like to thank you in advance for any help you may give me.  We&#8217;ve lived in OC in the same home for 33+ yrs&#8230;.but packing is a totally different question&#8230;.lol!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandpointhouses.com/sandpoint-questions/were-mid-50s-relocating-to-northern-idaho-soon-id-love-to-hear-your-proscons-on-such-a-move-helpplease-228/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

